| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| seedling of (((H. ‘Liberty Bell’ x (H. 'Urajiro Hachijo' x H. pycnophylla)) x H. ‘Ebony Spires’) x H. ‘Astral Bliss’) × H. 'Fire Island' | |||||||||||||||||||||||||||||||||||||||||||||
| 
				 | |||||||||||||||||||||||||||||||||||||||||||||
| 
				 | |||||||||||||||||||||||||||||||||||||||||||||
| 
				 | |||||||||||||||||||||||||||||||||||||||||||||
| 
				 | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
| <title id="PageTitle" runat="server"> | |||||||||||||||||||||||||||||||||||||||||||||
| H. 'Lancifolia' (formerly H. lancifolia) | |||||||||||||||||||||||||||||||||||||||||||||
| (Note) | (Note from Mr PGC: There is no such plant as Hosta tardiana. The "Tardiana" is a combination name given to plants that resulted from an unusual cross of H. 'Tardiflora' and H. 'Sieboldiana'. Those hostas are now known as the Tardiana Group. | ||||||||||||||||||||||||||||||||||||||||||||
| The patent application lists the following as similar cultivars: "" | |||||||||||||||||||||||||||||||||||||||||||||
| '</font> '<br>  </font> | |||||||||||||||||||||||||||||||||||||||||||||
| 
			 | |||||||||||||||||||||||||||||||||||||||||||||
| 0000-Names-006-Words-Long-Bar.gif | |||||||||||||||||||||||||||||||||||||||||||||
| 
				 | |||||||||||||||||||||||||||||||||||||||||||||
| (H. 'Aden No. 365' × H. 'Aden No. 361') | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
| 
			 | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
| No Information |  | ||||||||||||||||||||||||||||||||||||||||||||
| Multiple Names |  | ||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
| Elegans Types |  | ||||||||||||||||||||||||||||||||||||||||||||
| Frisian |  | ||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
| Japan Hostas |  | ||||||||||||||||||||||||||||||||||||||||||||
| Re-Registration | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| ICBN |  | ||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
| Allen C. Haskell |  | ||||||||||||||||||||||||||||||||||||||||||||
| Ontario Hosta Society |  | ||||||||||||||||||||||||||||||||||||||||||||
| Originators | |||||||||||||||||||||||||||||||||||||||||||||
| PPAF | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Palatina |  | ||||||||||||||||||||||||||||||||||||||||||||
| Patents | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| PeeDee |  | ||||||||||||||||||||||||||||||||||||||||||||
| Registration Correction |  | ||||||||||||||||||||||||||||||||||||||||||||
| AHS Commission |  | ||||||||||||||||||||||||||||||||||||||||||||
| Japan Exploration | 
						
						 | ||||||||||||||||||||||||||||||||||||||||||||
| German Group |  | ||||||||||||||||||||||||||||||||||||||||||||
| Dorset |  | ||||||||||||||||||||||||||||||||||||||||||||
| Hadspen |  | ||||||||||||||||||||||||||||||||||||||||||||
| Lancifolia |  | ||||||||||||||||||||||||||||||||||||||||||||
| Aden |  | ||||||||||||||||||||||||||||||||||||||||||||
| AHS Registration |  | ||||||||||||||||||||||||||||||||||||||||||||
| Benedict Award |  | ||||||||||||||||||||||||||||||||||||||||||||
| Sieboldiana |  | ||||||||||||||||||||||||||||||||||||||||||||
| Sieboldiana-type |  | ||||||||||||||||||||||||||||||||||||||||||||
| Species to Cultivar Status |  | ||||||||||||||||||||||||||||||||||||||||||||
| David Stone Mediums |  | ||||||||||||||||||||||||||||||||||||||||||||
| Summers Numbered |  | ||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||
| TRADEMARKS |  | ||||||||||||||||||||||||||||||||||||||||||||
| Tradename |  | ||||||||||||||||||||||||||||||||||||||||||||
| Translation Software |  | ||||||||||||||||||||||||||||||||||||||||||||
| Wild Hostas |  | ||||||||||||||||||||||||||||||||||||||||||||
| Whirlwind |  | ||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |