|  Registered by 
						
						Bob Solberg of Green Hill Farm in North Carolina in
						2022, 
						this cultivar is a seedling of [(H. 
						'Smiley Face' × H.  'Beet 
						Salad') × 
						(H.  'Peacock Strut' × H.  'Beet 
						Salad')]
						 × ["Solberg 
						Seedling 48/49Best" × (H.  'Sun Shower' × 
						H.  'Designer 
						Genes')]
						(**For clarity sake, the hostas in 
						Red are the background of the unnamed pod parent 
						and the ones in Green 
						are the background of the unnamed pollen parent of this cultivar.)
 
						This is a medium size plant about 14 inches high by 22 
						inches wide with bright yellow foliage. The leaves are 
						broadly ovate, slightly wavy, slightly corrugated and 
						slightly shiny on top. They have rich purple petioles 
						with white wax extending into each leaf. Reddish purple 
						flowers bloom from July into August on scapes 18 to 20 
						inches tall . The 
						registration materials state: "Bright yellow leaves 
						with purple filling the base and extending halfway up 
						the leaf...yellow leaves become light green later in the 
						season ."
 
  Since 
						they have exactly the same complicated background, we 
						would suspect that this hosta is a sibling of H. 
						'Rough Lemon'...but 
						we don't know for sure. 
 
 |