| 
						
						  A 
				tissue culture sport of H. 'Sum and 
				Substance', this cultivar was introduced for sale by 
				Mark Zilis of Illinois and Q&Z Nursery in 
						2003.   It forms a giant size (32 inches high 
by 80 inches wide) 
				mound of broadly ovate, moderately corrugated foliage. The 
						moderately wavy, slightly corrugated leaves are medium 
						to dark green with a golden yellow marginal variegation. 
						Medium 
				lavender flowers open from late July into August on scapes up to 4 
				feet tall followed by viable seeds. 
						The 
						registration materials state: "...much wider gold 
						margin than other similar cultivars." According to
				The Hostapedia by Mark Zilis (2009), "I had already developed 'Sum It Up' when I found another sport of 'Sum and Substance' at my 
				nursery. From the start, it exhibited much wider margins than 
				'Sum It Up' and 'Lady 
				Isobel Barnett'." 
						 Q&Z Nursery closed in the fall of 2014. 
	
		
			| 
			 |  
			|  |  
			| 
						
						 An article by
			
			Warren I. Pollack in 
			The 
				Hosta Journal  (2020 Vol. 51 No. 1) titled 
			Doppelgänger Hostas: Fancy Name for 
			Look-alike Hostas, included a long list of hostas  
			which various hostaphiles, published articles or other sources have 
			indicated "look" the same. Some of these are, in fact, the same 
			plant with two or more different names. Others are hostas that vary 
			in some minor trait which is not immediately discernable to the 
			casual observer such as seasonal color variations, bloom traits, ploidy, etc. So, as Warren mentions, hostaphiles may differ as to the 
			plants listed but then, their opinions are based on visual observations  and interpretations. |  
			|  |  
			|  H.
								'Bottom 
			Line', H. 'Sum of 
			All' and
								H. 'Titanic'. |  
			| 
  |  
			  |